Fantasy Forecaster: March 18-24
By Neil Tardy | Special to ESPN.com
The good news is that Week 21 features the third and final Wonderful Calendar Coincidence (WCC) of this NBA season. That the Portland Trail Blazers are the recipient of this WCC is the bad news. The Blazers of course have fantasy studs like LaMarcus Aldridge, Nicolas Batum and Damian Lillard, but their woeful bench leaves no real opportunity to exploit the schedule. Even though Eric Maynor has been playing well of late -- and even seeing time alongside Lillard -- it's tough to justify adding him in any format, even with the five-game week ahead.
On the other end of the schedule scale, the Los Angeles Lakers play just twice in Week 21. The Lakers play twice this weekend before facing the Phoenix Suns on Monday. Then they get three days off, which will be a welcome break in light of Kobe Bryant's ankle injury.
In addition to the Blazers' packed week, 19 other NBA teams play four times in Week 21. Finding games shouldn't be a problem.
[h=3]Week 21 at a Glance[/h]
<STYLE type=text/css>.mod-inline td img {margin: 0px;}</STYLE>
<THEAD>
</THEAD><TBODY>
</TBODY>"R" matchup ratings are based upon a scale from 1 (poor matchup) to 10 (excellent matchup), and are calculated using a formula that evaluates the team's year-to-date and past 10 games' statistics, their opponents' numbers in those categories, and their performance in home/road games depending on where the game is to be played. The column to the right lists the team's total number of games scheduled ("G") as well as home games ("H"), and lists the overall rating from 1-10 for that team's weekly schedule ("R").
By Neil Tardy | Special to ESPN.com
The good news is that Week 21 features the third and final Wonderful Calendar Coincidence (WCC) of this NBA season. That the Portland Trail Blazers are the recipient of this WCC is the bad news. The Blazers of course have fantasy studs like LaMarcus Aldridge, Nicolas Batum and Damian Lillard, but their woeful bench leaves no real opportunity to exploit the schedule. Even though Eric Maynor has been playing well of late -- and even seeing time alongside Lillard -- it's tough to justify adding him in any format, even with the five-game week ahead.
On the other end of the schedule scale, the Los Angeles Lakers play just twice in Week 21. The Lakers play twice this weekend before facing the Phoenix Suns on Monday. Then they get three days off, which will be a welcome break in light of Kobe Bryant's ankle injury.
In addition to the Blazers' packed week, 19 other NBA teams play four times in Week 21. Finding games shouldn't be a problem.
[h=3]Week 21 at a Glance[/h]
<STYLE type=text/css>.mod-inline td img {margin: 0px;}</STYLE>
<CENTER> </CENTER> | Team | <CENTER>Mon 3/18 </CENTER> | <CENTER>Tue 3/19 </CENTER> | <CENTER>Wed 3/20 </CENTER> | <CENTER>Thu 3/21 </CENTER> | <CENTER>Fri 3/22 </CENTER> | <CENTER>Sat 3/23 </CENTER> | <CENTER>Sun 3/24 </CENTER> | <CENTER> </CENTER> |
---|---|---|---|---|---|---|---|---|---|
| Atlanta HAWKS | DAL R: 7 | OFF | MIL R: 6 | OFF | POR R: 7 | OFF | @MIL R: 5 | G: 4 H: 3 R: 8 |
| Boston CELTICS | MIA R: 4 | OFF | @NO R: 4 | OFF | @DAL R: 5 | @MEM R: 1 | OFF | G: 4 H: 1 R: 4 |
| Brooklyn NETS | @DET R: 5 | OFF | @DAL R: 6 | OFF | OFF | @LAC R: 3 | @PHX R: 6 | G: 4 H: 0 R: 6 |
| Charlotte BOBCATS | WSH R: 2 | OFF | TOR R: 4 | OFF | OFF | DET R: 4 | @MIA R: 1 | G: 4 H: 3 R: 3 |
| Chicago BULLS | DEN R: 5 | OFF | OFF | POR R: 5 | OFF | IND R: 1 | @MIN R: 5 | G: 4 H: 3 R: 4 |
| Cleveland CAVALIERS | IND R: 2 | OFF | MIA R: 4 | OFF | @HOU R: 6 | OFF | OFF | G: 3 H: 2 R: 2 |
| Dallas MAVERICKS | @ATL R: 5 | OFF | BKN R: 5 | OFF | BOS R: 7 | OFF | UTA R: 7 | G: 4 H: 3 R: 7 |
| Denver NUGGETS | @CHI R: 7 | @OKC R: 7 | OFF | PHI R: 10 | OFF | SAC R: 10 | OFF | G: 4 H: 2 R: 10 |
| Detroit PISTONS | BKN R: 3 | OFF | OFF | OFF | @MIA R: 2 | @CHA R: 6 | OFF | G: 3 H: 1 R: 2 |
| Golden State WARRIORS | @NO R: 6 | OFF | @SA R: 5 | OFF | OFF | WSH R: 5 | OFF | G: 3 H: 1 R: 3 |
| Houston ROCKETS | OFF | OFF | UTA R: 9 | OFF | CLE R: 10 | OFF | SA R: 8 | G: 3 H: 3 R: 7 |
| Indiana PACERS | @CLE R: 7 | ORL R: 7 | OFF | OFF | MIL R: 7 | @CHI R: 3 | OFF | G: 4 H: 2 R: 7 |
| Los Angeles CLIPPERS | OFF | @SAC R: 9 | PHI R: 9 | OFF | OFF | BKN R: 8 | OFF | G: 3 H: 2 R: 6 |
| Los Angeles LAKERS | @PHX R: 7 | OFF | OFF | OFF | WSH R: 6 | OFF | OFF | G: 2 H: 1 R: 1 |
| Memphis GRIZZLIES | MIN R: 6 | OFF | OKC R: 4 | OFF | @NO R: 6 | BOS R: 5 | OFF | G: 4 H: 3 R: 7 |
| Miami HEAT | @BOS R: 6 | OFF | @CLE R: 8 | OFF | DET R: 10 | OFF | CHA R: 10 | G: 4 H: 2 R: 10 |
| Milwaukee BUCKS | OFF | POR R: 7 | @ATL R: 6 | OFF | @IND R: 2 | OFF | ATL R: 6 | G: 4 H: 2 R: 6 |
| Minnesota TIMBERWOLVES | @MEM R: 1 | OFF | OFF | @SAC R: 7 | @PHX R: 6 | OFF | CHI R: 3 | G: 4 H: 1 R: 5 |
| New Orleans HORNETS | GS R: 5 | OFF | BOS R: 5 | OFF | MEM R: 2 | OFF | OFF | G: 3 H: 3 R: 2 |
| New York KNICKS | @UTA R: 5 | OFF | ORL R: 7 | OFF | @TOR R: 5 | TOR R: 7 | OFF | G: 4 H: 2 R: 7 |
| Oklahoma City THUNDER | OFF | DEN R: 10 | @MEM R: 6 | OFF | @ORL R: 9 | OFF | POR R: 10 | G: 4 H: 2 R: 10 |
| Orlando MAGIC | OFF | @IND R: 1 | @NY R: 2 | OFF | OKC R: 3 | OFF | OFF | G: 3 H: 1 R: 1 |
| Philadelphia 76ERS | POR R: 5 | OFF | @LAC R: 1 | @DEN R: 3 | OFF | OFF | @SAC R: 5 | G: 4 H: 1 R: 4 |
| Phoenix SUNS | LAL R: 6 | OFF | WSH R: 4 | OFF | MIN R: 6 | OFF | BKN R: 3 | G: 4 H: 4 R: 6 |
| Portland TRAIL BLAZERS | @PHI R: 4 | @MIL R: 5 | OFF | @CHI R: 2 | @ATL R: 4 | OFF | @OKC R: 3 | G: 5 H: 0 R: 10 |
| Sacramento KINGS | OFF | LAC R: 5 | OFF | MIN R: 8 | OFF | @DEN R: 4 | PHI R: 6 | G: 4 H: 3 R: 7 |
| San Antonio SPURS | OFF | OFF | GS R: 8 | OFF | UTA R: 8 | OFF | @HOU R: 9 | G: 3 H: 2 R: 6 |
| Toronto RAPTORS | OFF | OFF | @CHA R: 7 | OFF | NY R: 4 | @NY R: 4 | OFF | G: 3 H: 1 R: 3 |
| Utah JAZZ | NY R: 6 | OFF | @HOU R: 7 | OFF | @SA R: 5 | OFF | @DAL R: 7 | G: 4 H: 1 R: 8 |
| Washington WIZARDS | @CHA R: 5 | OFF | @PHX R: 4 | OFF | @LAL R: 3 | @GS R: 3 | OFF | G: 4 H: 0 R: 5 |
<THEAD>
</THEAD><TBODY>
</TBODY>
<CENTER>Ratings color scale </CENTER> |
---|